“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
Colt L300 |
|
Cabin Chassis 4x2 MT | IDR 241,000,000 |
PU Flat Bed 4x2 MT | IDR 246,000,000 |
Fuso Fighter |
|
FM65FS HI GEAR 4x2 MT | IDR 873.500.000 |
FM65FL HI GEAR 4x2 MT | IDR 898.500.000 |
FM65FM HI GEAR 4x2 MT | IDR 880.400.000 |
FM65FSL 4x2 MT | IDR 893.100.00 |
FM65FSL HI GEAR 4x2 MT | IDR 920.500.000 |
FN61FS 6x2 MT | IDR 1.063.500.000 |
FN61FL 6x2 MT | IDR 1.083.000.000 |
FN61FL HD 6x2 MT | IDR 1.096.000.000 |
FN61FL HD R 6x2 MT | IDR 1.098.000.000 |
FN62F HD U 6x4 MT | IDR 1.295.100.000 |
FN62F HD R 6x4 MT | IDR 1.300.500.000 |
FN62FL HD 6x4 MT | IDR 1.300.700.000 |
FN62FL HD R 6x4 MT | IDR 1.307.400.000 |
FN62F TH 6x4 MT | IDR 1.357.300.000 |
New Pajero Sport |
|
GLX 4x4 MT PUTIH | IDR 588.800.000 |
GLX 4x4 MT | IDR 585.800.000 |
EXCEED 4X2 MT PUTIH | IDR 573.000.000 |
EXCEED 4X2 MT | IDR 570.000.000 |
EXCEED 4X2 AT PUTIH | IDR 588.000.000 |
EXCEED 4X2 AT | IDR 585.000.000 |
DAKAR 4X2 AT PUTIH | IDR 636.700.000 |
DAKAR 4X2 AT | IDR 633.700.000 |
DAKAR ULTIMATE 4X2 AT PUTIH | IDR 685.700.000 |
DAKAR ULTIMATE 4X2 AT | IDR 682.700.000 |
DAKAR ULTIMATE 4X4 AT PUTIH | IDR 744.700.000 |
DAKAR UKTINATE 4X4 AT | IDR 741.700.000 |
New Triton |
|
New Triton SC HDX 4x4 MT | IDR 397.000.000 |
New Triton DC HDX 4x4 MT | IDR 440.500.000 |
New Triton DC GLS 4x4 MT | IDR 461.900.000 |
New Triton DC Exceed 4x4 MT | IDR 497.850.000 |
New Triton DC Ultimate 4x4 AT | IDR 531.000.000 |
New Xpander |
|
1,5 L ULTIMATE (4X2) CVT | IDR 315.970.000 |
1,5 L ULTIMATE (4X2) A/T - (PUTIH) | IDR 317.470.000 |
1,5 L SPORT (4X2) CVT | IDR 313.570.000 |
1,5 L SPORT (4X2) M/T PUTIH | IDR 315.070.000 |
1,5 L EXCEED (4X2) CVT | IDR 299.020.000 |
1,5 L EXCEED (4X2) CVT PUTIH | IDR 300.520.000 |
1,5 L EXCEED (4X2) MT | IDR 285.000.000 |
1,5 L EXCEED (4X2) MT PUTIH | IDR 286.500.000 |
1,5 L GLS (4X2) CVT | IDR 276.050.000 |
1,5 L GLS (4X2) CVT PUTIH | IDR 277.550.000 |
1,5 L GLS (4X2) MT | IDR 271.770.000 |
1,5 L GLS (4X2) MT PUTIH | IDR 273.270.000 |
Truk Canter |
|
FE 71 MT | IDR 406.000.000 |
FE 71 L MT | IDR 411.000.000 |
FE 71 L BC MT | IDR 391.000.000 |
FE 71 L BCL MT | IDR 390.500.000 |
FE 71 BC N NON CABIN MT | IDR 380.000.000 |
FE 71 BCN MT | IDR 377.300.000 |
FE 73 N MT | IDR 456.000.000 |
FE 74 N MT | IDR 472.400.000 |
FE 74 L N MT | IDR 487.000.000 |
FE 74 HDN N MT | IDR 479.000.000 |
FE 74 HDS N MT | IDR 489.000.000 |
FE 75 SHDX N MT | IDR 491.200.000 |
FE 75 SHDX N MT PTO | IDR 493.500.000 |
FE 84G N 4X2 MT | IDR 500.600.000 |
FE 84 SHDX N MT | IDR 501.000.000 |
FE 84 GS N MT | IDR 510.500.000 |
FE 84G BC N MT | IDR 492.400.000 |
Xforce |
|
CVT Exceet | IDR 379.900.000 |
CVT Ultimate | IDR 412.900.000 |
Xpander Cross |
|
4x2 MT | IDR 321.870.000 |
4x2 CVT Premium | IDR 347.470.000 |